Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Introducing the Master Lock 5441EC Bluetooth Wall-Mount Lock Box, a convenient solution for access management. Control access through your smartphone or by using temporary or permanent codes. Stay informed about visitor activity with the help of the App and notifications. The lock box can be easily installed using the hardware provided. With its spacious design, it can hold key cards or traditional keys with ease. Additionally, the long-lasting battery is replaceable, ensuring uninterrupted functionality. The durable body and coated surface of the lock box protect both the hardware and the door finish.
To maximize convenience, the lock box is compatible with the free Master Lock Vault App. Whether indoor or outdoor, this wall mount lock box is perfect for safely storing keys and access cards. Its large internal cavity provides secure storage for multiple keys. Furthermore, its superior weather resistance allows it to withstand extreme temperatures as cold as -40°.
You can easily share access with invited guests by either Bluetooth or keypad code, without the need for a Wi-Fi connection. Stay informed about all activity and receive alerts for tampering and low battery. This makes the lock box an ideal choice for vacation rental properties like Airbnb and VRBO, as well as unmanned remote locations and real estate.
For personal use, the Master Lock Vault Home and Enterprise Apps support up to 10 locks. Additionally, the system can be upgraded to the Master Lock Vault Enterprise business platform, seamlessly integrating with ShowingTime and BrokerBay scheduling management.
The lock body measures 3-1/4 inches wide, while the internal dimensions are 3-39/64 inches in height, 2-1/2 inches in width, and 1-7/64 inches in depth. The lock box comes with a replaceable CR123A battery included.
For answers to frequently asked questions, troubleshooting, and technical support, please refer to the User Guide document in the technical specifications section of this page.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Weather Resistant | ||||
lock_type | Electronic, Key | ||||
item_dimensions_l_x_w_x_h | 2.3 x 9 x 5 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Indoor or outdoor key and access card storage, vacation rental properties, unmanned remote locations, real estate, and key management | ||||
style | Wall Mount | ||||
color | Black | ||||
finish_type | Polished | ||||
included_components | Lock box, mounting hardware | ||||
controller_type | Vera, iOS, Android | ||||
item_weight | 1.87 pounds | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 071649293023 | ||||
global_trade_identification_number | 00071649293023 | ||||
manufacturer | Master Lock | ||||
part_number | 5441EC | ||||
product_dimensions | 2.3 x 9 x 5 inches | ||||
country_of_origin | China | ||||
item_model_number | 5441EC | ||||
batteries | 1 CR123A batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3-1/4" | ||||
finish | Polished | ||||
pattern | Box | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
display_style | locks;locker lock;bluetooth lock;pad lock;electronic door lock;fingerprint lock;smart padlock;locks for lockers;wifi lock;locks padlock;bluetooth padlock;electronic lock;fingerprint padlock;masterlock;tapplock;tapplock fingerprint;directional lock;finger print lock;biometric lock;master lock padlock;lock for locker;master lock key box;locker locks;outdoor padlock;biometric padlock;outdoor lock;taplock;tool box lock;portable lock box;master lock box;tapp lock;master lock bluetooth;master lock lock box;digital padlock;fingerprint locker lock;master padlock;iceshaker;wireless lock;tapplock one | ||||
mounting_type | Wall Mount | ||||
special_features | Weather Resistant | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | Limited One Year Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,499 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #31 in Security Lock Boxes #5,115 in Hardware | ||||
date_first_available | May 6, 2017 |